RRB Group D Result 2026: The Railway Recruitment Board released the result scorecard and merit list of group D vacancies on the regional RRB websites. The exam was conducted from November 27, 2025, to February 10, 2026, and now it appears students are waiting for the results. The RRB itself has not announced the exact date for the results, but based on reports, it is expected in the 1st week of July 2026. Once results are announced, the candidate will be able to check results, download the scorecard, and check category-wise cutoff marks of their region inside their dashboard on the RRB website. The candidate who has more marks than the cutoff in the CBT exam will be shortlisted for the Physical Efficiency Test (PET), followed by document verification and medical examination. Below in this article we will provide you complete information regarding RRB Group D scorecards, expected cutoffs, and merit list updates.
RRB Group D Result 2026 Overview
| Particulars | Details |
|---|---|
| Exam Name | RRB Group D Level 1 |
| Conducting Body | Railway Recruitment Board (RRB) |
| Advertisement Number | CEN 08/2024 |
| Exam Dates | 27 November 2025 to 10 February 2026 |
| Answer Key Release | 17 February 2026 |
| Result Expected | 1st July 2026 |
| Selection Process | CBT, PET, DV, Medical |
| Article Category | Result |
RRB Group D Result 2026 PDF
The RRB Group D Result 2026 Link will be activated on 1st July 2026 when the scorecard and result will be released on the official website rrb.digialm.com. The candidates who appeared in the examination can download their marksheet, which contains the name, marks obtained, percentile, and qualifying marks of the candidate.
RRB Group D Score Card 2026 ( Link 1 Active): Click to Download
RRB Group D Score Card 2026 ( Link 2 Active): Click to Download
Important Dates
| Event | Date |
|---|---|
| Notification Released | 2024 |
| CBT Exam | 27 November 2025 to 10 February 2026 |
| Answer Key Released | Released |
| Objection Window | Completed |
| Result | 1st july 2026 |
| Scorecard | Along with result |
How to Check RRB Group D Result 2026 at rrbcdg.gov.in
The step-wise process to check the result and download the scorecard PDF of the Group D exam conducted by RRB is given below. Keep your credentials ready and follow all steps carefully.
- Visit the official regional RRB website
- Click on the link “CEN-RRB-08/2024 CBT Result & Score Card” provided on the homescreen
- The result PDF will open on the display; download it to your laptop or mobile.
- Use Ctrl + F or the search bar to search for your registration number or roll number to check your score.
- To download the scorecard PDF, log in to the dashboard with the username and password created at the time of form submission.
Details Available on Scorecard?
Candidates should verify the following information after downloading the scorecard and report any error to the RRB support team for correction.
- Candidate Name
- Registration number & roll number.
- Raw marks & normalized marks.
- Qualifying Status
- Category
- Railway Zone
- PET Eligibility
Selection Stages for Group D
The candidate who qualifies for the CBT exam of group D vacancies needs to pass the below stages of the recruitment to get selected in the final merit list:
- Computer-Based Test (CBT)
- Physical Efficiency Test (PET)
- Document Verification
- Medical Examination
- Final Merit List
Minimum Qualifying Marks
The minimum qualifying percentage that appearing candidates need to score to be considered for the next stages of the recruitment. The qualifying marks do not guarantee the next stage, as that will be based on the cutoff marks, which are usually higher.
| Category | Minimum Qualifying Marks |
|---|---|
| General (UR) | 55 – 60% |
| OBC | 50 – 55% |
| SC | 40 – 45% |
| ST | 35 – 40% |
| EWS | 50 – 55% |
Expected Region-wise Cutoff (All categories)
The railway recruitment board will release the category-wise cutoff marks for all regions along with the announcement of the results. Based on the exam difficulty, number of students, and previous year trend, we have provided the expected cutoff marks region-wise:
| Railway Zone | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Northern Railway | 80–84 | 77–82 | 70–74 | 62–67 | 78–83 |
| Western Railway | 77–82 | 74–79 | 67–72 | 60–65 | 75–80 |
| Central Railway | 74–80 | 72–77 | 65–70 | 57–62 | 73–78 |
| Eastern Railway | 76–81 | 73–78 | 66–71 | 59–64 | 74–79 |
| South Central Railway | 72–78 | 70–75 | 62–67 | 54–60 | 71–76 |
| South Eastern Railway | 70–76 | 67–72 | 60–65 | 52–57 | 68–74 |
| North Eastern Railway | 67–74 | 64–70 | 57–62 | 50–55 | 66–72 |
| Northeast Frontier Railway | 62–70 | 60–67 | 52–57 | 47–52 | 62–68 |
| East Central Railway | 74–79 | 71–76 | 64–69 | 57–62 | 72–77 |
| West Central Railway | 75–80 | 72–77 | 65–70 | 58–63 | 73–78 |
| South Western Railway | 69–74 | 66–71 | 59–64 | 52–57 | 67–72 |
| North Western Railway | 73–78 | 70–75 | 62–67 | 55–60 | 71–76 |
| Southern Railway | 75–80 | 72–77 | 65–70 | 57–62 | 73–78 |
| South East Central Railway | 72–77 | 69–74 | 62–67 | 54–60 | 70–75 |
| Eastern Railway (Kolkata) | 76–81 | 73–78 | 66–71 | 59–64 | 74–79 |
| Central Railway (Mumbai) | 74–80 | 72–77 | 65–70 | 57–62 | 73–78 |
Regional RRB Websites
The region-wise websites a candidate needs to visit to check their result and download the scorecard:
| RRB Zone | Official Website |
|---|---|
| RRB Ahmedabad | rrbahmedabad.gov.in |
| RRB Ajmer | rrbajmer.gov.in |
| RRB Allahabad | rrbald.gov.in |
| RRB Bangalore | rrbbnc.gov.in |
| RRB Bhopal | rrbbpl.nic.in |
| RRB Bhubaneswar | rrbbbs.gov.in |
| RRB Bilaspur | rrbbilaspur.gov.in |
| RRB Chandigarh | rrbcdg.gov.in |
| RRB Chennai | rrbchennai.gov.in |
| RRB Gorakhpur | rrbgkp.gov.in |
| RRB Guwahati | rrbguwahati.gov.in |
| RRB Kolkata | rrbkolkata.gov.in |
| RRB Mumbai | rrbmumbai.gov.in |
| RRB Patna | rrbpatna.gov.in |
| RRB Ranchi | rrbranchi.gov.in |
| RRB Secunderabad | rrbsecunderabad.nic.in |
FAQs
Based on the latest update, results are expected to be announced in the 1st July 2026.
The candidate who qualifies in CBT exam will be shortlisted to appear in the Physical Efficiency Test (PET).












Cet rank in 199563so please give me one set please