SSC MTS Result 2026: The Staff Selection Commission is going to release the final scorecard of the MTS and Havaldar exam soon on the official website ssc.nic.in. SSC has not announced the exact date yet, but as per the latest update, it is expected in the 1st week of July 2026. The CBT exam was conducted from 4th February to 19th February in multiple shifts to fill 7948 vacancies for multitasking staff and havaldar. The candidates who sit for the OMR CBT exam need to log in to the profile dashboard using their registration number and password to download the scorecard PDF. The candidate who will be short-listed will be called for document verification and PET/PST based on the preference submitted by the candidate.
SSC MTS Result 2026 Overview
| Particular | Information |
|---|---|
| Exam Name | SSC MTS & Havaldar Examination 2026 |
| Conducting Authority | Staff Selection Commission (SSC) |
| Total Vacancies | 7,948 |
| Exam Date | 04 February to 19 February 2026 |
| Expected Result Date | First Week of July 2026 |
| Article Category | Result |
| Official Website | https://ssc.gov.in |
Expected SSC MTS result date?
The Staff Selection Commission has not officially announced the exact result date, but based on recent updates and last year’s trends, it is expected to be released in the 1st week of July 2026. Once the SSC releases the result merit list, the candidate will be able to check cutoff marks and the result scorecard.
| Event | Date |
|---|---|
| SSC MTS Examination | 04 February to 19 February 2026 |
| Expected Result Release | First Week of July 2026 |
| Merit List PDF | Along with the result |
SSC MTS Result 2026 Download Link
The scorecard of the result will be uploaded to the candidate’s dashboard, where students can easily download the PDF. The candidate should also download the merit list and check the qualifying stats of the candidate to prepare for the next stages of the recruitment.
How to Check SSC MTS Result 2026
The step-by-step process to download the MTS and HAVALDAR is given below. Keep the registration number and password and follow the below steps carefully to download the scorecard.
- Visit the official SSC website at https://ssc.gov.in.
- Click on the login button and then enter your username and registration number.
- Submit the login credentials and dashboard of all applications will be displayed on the screen.
- Open the result PDF and use the function Ctrl+F or the search bar on the mobile screen to check your score.
- Download PDD and take a print of the PDF for future use and the next recruitment stage.
SSC MTS Scorecard 2026 Details Printed
The candidate should check all the below details, which are printed on the MTS scorecard, and report any errors to the SSC so that the candidate will not face any issue in the next stages of the recruitment:
- Candidate’s Name
- Roll Number
- Registration Number
- Category
- Section-wise Marks
- Total Normalized Marks
- Qualifying Status
SSC MTS & Havaldar Category-wise Expected Cutoff
The SSC will release the category-wise cutoff marks above which candidates need to score to get shortlisted for the next stages of the recruitment, which are given below: The cutoff marks for MTS and Havaldar depend on the difficulty level, normalization process, and category of the candidate.
| States | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands | 140.25 | 134.80 | 129.40 | 142.10 | 139.60 | 106.75 |
| Andhra Pradesh | 135.30 | 131.20 | 127.10 | 134.80 | 134.10 | 109.50 |
| Arunachal Pradesh | 139.50 | 133.40 | 129.20 | 134.70 | 133.60 | 105.80 |
| Assam | 138.20 | 135.60 | 129.80 | 137.60 | 134.70 | 106.50 |
| Bihar | 147.40 | 142.30 | 136.80 | 145.90 | 144.20 | 109.40 |
| Delhi | 136.20 | 134.80 | 129.30 | 134.80 | 134.20 | 104.70 |
| Jammu & Kashmir | 136.60 | 135.30 | 130.20 | 143.50 | 135.20 | 106.30 |
| Jharkhand | 144.10 | 135.50 | 131.40 | 141.10 | 139.60 | 108.20 |
| Karnataka | 137.30 | 133.80 | 129.40 | 135.70 | 134.30 | 106.40 |
| Kerala | 139.10 | 134.80 | 130.30 | 136.10 | 134.60 | 106.80 |
| Maharashtra | 136.20 | 133.90 | 131.00 | 134.80 | 134.30 | 107.10 |
| Madhya Pradesh | 139.10 | 134.80 | 130.60 | 136.30 | 134.90 | 107.20 |
| Manipur | 136.10 | 132.70 | 128.60 | 135.20 | 133.10 | 105.70 |
| Meghalaya | 135.80 | 131.30 | 127.70 | 134.60 | 133.40 | 105.90 |
| Mizoram | 135.50 | 131.90 | 127.80 | 134.40 | 133.20 | 105.80 |
| Nagaland | 135.10 | 131.60 | 127.40 | 134.10 | 132.90 | 105.60 |
| Rajasthan | 136.20 | 133.80 | 137.60 | 135.60 | 134.30 | 107.20 |
| Tamil Nadu & Puducherry | 139.10 | 135.20 | 130.60 | 139.10 | 135.10 | 107.30 |
| Telangana | 136.30 | 133.20 | 127.80 | 135.20 | 134.10 | 106.70 |
| Tripura | 136.00 | 132.90 | 128.50 | 135.10 | 133.80 | 106.20 |
| Uttar Pradesh | 145.90 | 141.90 | 136.20 | 145.50 | 143.80 | 109.80 |
| West Bengal | 140.60 | 137.20 | 131.30 | 138.20 | 140.30 | 107.40 |
Minimum Qualifying Marks
The Commission also announces the minimum qualifying marks for the computer-based examination above which candidates must score to be considered for the PET and document verification:
| Category | Minimum Qualifying Marks |
|---|---|
| General | 30% |
| OBC / EWS | 25% |
| SC / ST / PwD & Other Categories | 20% |
Documents Required for Document Verification
The candidate who will be shortlisted for the document verification stage of the recruitment should keep all the below documents ready so that they will be selected in the final merit list:
- Class 10 Certificate and Marksheet
- Valid Photo Identity Proof
- Category Certificate (if applicable)
- EWS or PwD Certificate (if applicable)
- Passport Size Photographs
SSC Havaldar PET/PST
The candidates who have submitted preferences as Havaldar will be shortlisted for PET/PST, and below are the requirements for walking and cycling:
| Test | Male | Female |
|---|---|---|
| Walking | 1600 metres in 15 minutes | 1 km in 20 minutes |
| Cycling | 8 km in 30 minutes | 3 km in 25 minutes |
FAQs
According to recent updates, the MTS result is expected during the first week of July 2026.
Candidates can download the result PDF and scorecard PDF from the dashboard of the candidate.











